![]() |
Management SeerCallahan Learning CenterCLC-FM Weekly Projection Reportfrom Sun Feb 22 2026 to Sat Feb 28 2026 |
02/17/2026 |
02/18/2026 |
02/19/2026 |
02/20/2026 |
Average | |
|---|---|---|---|---|---|
| 06:30 | 119% | -100% | 4% | ||
| 06:45 | 100% | -100% | |||
| 07:00 | 175% | 200% | 100% | -100% | 93% |
| 07:15 | 96% | 98% | 100% | 100% | 98% |
| 07:30 | 100% | 100% | 100% | 100% | 100% |
| 07:45 | 100% | 100% | 52% | 100% | 88% |
| 08:00 | 100% | 69% | 0% | 100% | 67% |
| 08:15 | 100% | 100% | 80% | 60% | 85% |
| 08:30 | 113% | 93% | 17% | 60% | 71% |
| 08:45 | 48% | 1% | -50% | 42% | 10% |
| 09:00 | 50% | -33% | -50% | 0% | -8% |
| 09:15 | 13% | -10% | -16% | 60% | 11% |
| 09:30 | 27% | 56% | 66% | 52% | 50% |
| 09:45 | 44% | 33% | 66% | 66% | 52% |
| 10:00 | 66% | 33% | 66% | 66% | 58% |
| 10:15 | 66% | 33% | 66% | 66% | 58% |
| 10:30 | 66% | 22% | 66% | 66% | 55% |
| 10:45 | 69% | 33% | 66% | 66% | 59% |
| 11:00 | 66% | 33% | 66% | 66% | 58% |
| 11:15 | 66% | 33% | 66% | 66% | 58% |
| 11:30 | 66% | 15% | 66% | 66% | 53% |
| 11:45 | 58% | 33% | 66% | 66% | 56% |
| 12:00 | -48% | -12% | 0% | 0% | -15% |
| 12:15 | -33% | 0% | 46% | 0% | 3% |
| 12:30 | 0% | 0% | 50% | 7% | 14% |
| 12:45 | 0% | 0% | 30% | 0% | 7% |
| 13:00 | 0% | 0% | 50% | -21% | 7% |
| 13:15 | 0% | 0% | 32% | 0% | 8% |
| 13:30 | -76% | -10% | 50% | -33% | -17% |
| 13:45 | -50% | -5% | 50% | -36% | -10% |
| 14:00 | 33% | 33% | 61% | 36% | 41% |
| 14:15 | 61% | 33% | 53% | 66% | 53% |
| 14:30 | 34% | 51% | 66% | 62% | 53% |
| 14:45 | 25% | 51% | 66% | 37% | 45% |
| 15:00 | 33% | 33% | 66% | 43% | 44% |
| 15:15 | 33% | 33% | 0% | 76% | 35% |
| 15:30 | -5% | 33% | 47% | 9% | 21% |
| 15:45 | 0% | 34% | 50% | 0% | 21% |
| 16:00 | 31% | 0% | 51% | 0% | 20% |
| 16:15 | 50% | 0% | 100% | 0% | 37% |
| 16:30 | 50% | 25% | 100% | 0% | 43% |
| 16:45 | 50% | 51% | 0% | 0% | 25% |
| 17:00 | -45% | 0% | 32% | -166% | -44% |
| 17:15 | 47% | 0% | 100% | -100% | 11% |
| 17:30 | 100% | 68% | 100% | -100% | 42% |
| 17:45 | 100% | 100% | 100% | 94% | 98% |
| 18:00 | 100% | 150% | 100% | 100% | 112% |
| 18:15 | 100% | 98% | 121% | 80% | |
| 18:30 | -100% | 140% | 10% | ||
| 18:45 | -100% | -25% | |||
| Average | 37% | 34% | 57% | 23% | 38% |
| Total (Hrs) | Value | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | Average | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Role | Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02/16/2026 |
Child | Planned | 230.2 | $2653.28 | 3.0 | 3.0 | 6.0 | 6.0 | 9.0 | 9.0 | 16.0 | 19.0 | 22.0 | 22.0 | 24.0 | 25.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 26.0 | 25.0 | 25.0 | 22.0 | 22.0 | 20.0 | 20.0 | 16.0 | 16.0 | 8.0 | 7.0 | 2.0 | 2.0 | 18.4 | ||||
| Plan Strength | -37.0 | $-155.18 | -2.3 | -0.4 | -2.4 | -1.9 | -3.4 | -1.4 | -6.3 | -8.2 | -9.4 | -7.2 | -7.3 | -7.4 | -5.4 | -3.3 | -2.8 | -3.8 | -2.8 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -1.9 | -2.1 | -2.6 | -2.7 | -3.3 | -2.5 | -3.8 | -2.6 | -4.4 | -4.1 | -5.0 | -4.3 | -6.0 | -1.5 | -2.9 | -0.5 | -0.9 | 1.0 | 0.9 | -3.0 | ||||
| Projected | 193.2 | $2498.10 | 0.7 | 2.6 | 3.6 | 4.1 | 5.6 | 7.6 | 9.7 | 10.8 | 12.6 | 14.8 | 16.7 | 17.6 | 20.6 | 22.7 | 23.2 | 22.2 | 23.2 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 23.9 | 23.4 | 23.3 | 22.7 | 22.5 | 21.2 | 19.4 | 17.6 | 15.9 | 15.0 | 11.7 | 10.0 | 6.5 | 4.1 | 1.5 | 1.1 | 1.0 | 0.9 | 15.5 | ||||
| Algorithm Performance | -193.2 | $-2498.10 | -0.7 | -2.6 | -3.6 | -4.1 | -5.6 | -7.6 | -9.7 | -10.8 | -12.6 | -14.8 | -16.7 | -17.6 | -20.6 | -22.7 | -23.2 | -22.2 | -23.2 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -24.1 | -23.9 | -23.4 | -23.3 | -22.7 | -22.5 | -21.2 | -19.4 | -17.6 | -15.9 | -15.0 | -11.7 | -10.0 | -6.5 | -4.1 | -1.5 | -1.1 | -1.0 | -0.9 | -15.5 | ||||
| Children Planning Error | -230.2 | $-2653.28 | -3.0 | -3.0 | -6.0 | -6.0 | -9.0 | -9.0 | -16.0 | -19.0 | -22.0 | -22.0 | -24.0 | -25.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -26.0 | -25.0 | -25.0 | -22.0 | -22.0 | -20.0 | -20.0 | -16.0 | -16.0 | -8.0 | -7.0 | -2.0 | -2.0 | -18.4 | ||||||
| Staff | Projected | 23.8 | $-493.15 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.9 | |||
| Prediction Error | -23.8 | $493.15 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.9 | ||||
02/17/2026 |
Child | Planned | 180.2 | $1677.33 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 11.0 | 14.0 | 16.0 | 17.0 | 20.0 | 20.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 20.0 | 20.0 | 19.0 | 19.0 | 16.0 | 16.0 | 12.0 | 12.0 | 4.0 | 3.0 | 1.0 | 1.0 | 14.4 | ||||
| Plan Strength | -13.9 | $185.29 | -2.0 | -2.0 | -0.8 | 0.5 | -2.1 | -1.0 | -5.7 | -6.5 | -6.4 | -4.5 | -5.1 | -4.3 | -1.9 | -0.8 | -0.6 | -0.5 | -0.2 | -0.6 | -0.6 | -1.7 | -2.0 | -2.4 | -2.8 | -3.3 | -2.3 | -2.9 | -1.6 | -2.8 | 4.8 | 1.8 | 1.5 | 0.8 | 1.4 | 1.1 | -1.1 | ||||||||||||||||||
| Projected | 166.3 | $1862.63 | 1.2 | 2.5 | 2.9 | 4.0 | 5.3 | 7.5 | 9.6 | 12.5 | 14.9 | 15.7 | 19.1 | 20.2 | 20.4 | 20.5 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 20.8 | 20.4 | 20.4 | 19.3 | 18.0 | 17.6 | 16.2 | 15.7 | 13.7 | 13.1 | 10.4 | 9.2 | 8.8 | 4.8 | 2.5 | 1.8 | 1.4 | 1.1 | 13.3 | ||||||
| Algorithm Performance | -3.5 | $453.08 | -0.9 | -0.6 | -0.1 | 1.0 | -0.2 | 0.3 | 0.4 | -2.4 | -3.2 | -0.5 | -0.8 | -0.2 | -0.1 | 0.5 | 0.2 | 0.6 | 0.4 | -0.3 | 0.9 | -0.6 | -2.1 | -2.9 | -2.5 | -2.5 | -0.4 | -0.9 | -2.8 | 0.7 | 1.5 | 2.2 | 0.9 | 0.1 | -0.3 | ||||||||||||||||||||
| Actual | 162.8 | $2315.71 | 0.3 | 1.9 | 2.9 | 5.0 | 5.1 | 7.8 | 10.0 | 10.0 | 11.7 | 15.2 | 18.3 | 20.0 | 20.3 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 20.8 | 19.0 | 18.9 | 17.0 | 14.1 | 12.7 | 11.2 | 10.7 | 10.0 | 8.3 | 6.0 | 5.5 | 4.0 | 4.0 | 2.3 | 1.3 | 13.0 | ||||||
| Children Planning Error | -17.4 | $638.38 | -2.0 | -2.0 | -1.7 | -0.1 | -2.1 | -5.9 | -6.2 | -6.0 | -7.0 | -8.3 | -4.8 | -2.7 | -1.0 | -0.7 | -0.2 | -2.0 | -1.1 | -3.0 | -4.9 | -6.3 | -4.8 | -5.3 | -2.0 | -3.7 | 2.0 | 2.5 | 3.0 | 3.0 | 2.3 | 1.3 | -1.4 | ||||||||||||||||||||||
| Staff | Planned | 46.5 | $-955.00 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.7 | |||||||||||||
| Plan Strength | -21.8 | $441.09 | 1.0 | 1.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | 2.0 | 2.0 | 2.0 | 2.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -3.0 | -4.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.7 | |||||||
| Projected | 24.8 | $-513.91 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||||||
| Prediction Error | -0.8 | $15.57 | -1.0 | -1.0 | -1.0 | -0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Needed | 24.0 | $-498.34 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.9 | ||||||
| Actual | 38.6 | $-811.82 | 0.2 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.7 | 3.0 | 3.0 | 3.7 | 5.2 | 4.7 | 4.0 | 4.0 | 4.0 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 | 5.0 | 4.7 | 4.0 | 4.0 | 4.0 | 4.0 | 5.5 | 5.0 | 5.0 | 4.2 | 5.0 | 5.2 | 5.0 | 5.0 | 4.1 | 4.0 | 3.4 | 3.0 | 3.0 | 3.0 | 2.5 | 1.5 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.6 | 3.1 | ||||
| Staffing Efficiency | -14.6 | $313.48 | 0.8 | -0.0 | 0.3 | -1.0 | -1.0 | -1.7 | -2.2 | -1.7 | -1.0 | -1.0 | -1.0 | -0.9 | -1.0 | -1.0 | -1.0 | -1.2 | -3.0 | -2.7 | -2.0 | -2.0 | -2.0 | -2.0 | -3.5 | -3.0 | -2.0 | -1.2 | -2.0 | -2.2 | -2.0 | -2.0 | -2.1 | -2.0 | -1.4 | -1.0 | -1.0 | -1.0 | -1.5 | -0.5 | -1.0 | -0.6 | -1.2 | ||||||||||||
| Staff Planning Error | -7.9 | $143.18 | 0.2 | 1.0 | 1.0 | 1.0 | -1.0 | -1.0 | -1.3 | 0.0 | 0.7 | -0.8 | -1.3 | -2.0 | -2.0 | -2.0 | -2.1 | -2.0 | -2.0 | -2.0 | -1.8 | 5.0 | 4.7 | 4.0 | 4.0 | -2.0 | -2.0 | -0.5 | -1.0 | -2.0 | -2.8 | -2.0 | -1.8 | -2.0 | -2.0 | -1.9 | -2.0 | -0.6 | -1.0 | -0.5 | -1.5 | -2.0 | -2.0 | -2.0 | -2.0 | 1.0 | 0.6 | -0.6 | |||||||
| Effective Staff Execution | -61% | -63% | 175% | 96% | 100% | 100% | 100% | 100% | 113% | 48% | 50% | 13% | 27% | 44% | 66% | 66% | 66% | 69% | 66% | 66% | 66% | 58% | -48% | -33% | 0% | 0% | 0% | 0% | -76% | -50% | 33% | 61% | 34% | 25% | 33% | 33% | -5% | 0% | 31% | 50% | 50% | 50% | -45% | 47% | 100% | 100% | 100% | 100% | -100% | -100% | 39% | ||||
02/18/2026 |
Child | Planned | 189.5 | $1811.22 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 12.0 | 15.0 | 18.0 | 19.0 | 21.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 21.0 | 21.0 | 18.0 | 18.0 | 16.0 | 16.0 | 12.0 | 12.0 | 4.0 | 3.0 | 1.0 | 1.0 | 15.2 | ||||
| Plan Strength | -10.9 | $0.69 | -3.0 | -2.8 | -2.0 | -1.4 | -2.5 | -1.1 | -5.4 | -7.2 | -8.1 | -6.5 | -5.5 | -4.9 | -2.4 | -0.9 | -0.6 | -0.6 | -0.6 | -0.6 | -0.6 | -0.7 | -1.8 | -2.6 | -2.5 | -2.6 | 0.4 | 0.1 | 0.1 | -1.2 | 1.3 | 0.1 | 5.5 | 5.0 | 4.6 | 3.4 | 3.0 | 1.2 | -0.9 | ||||||||||||||||
| Projected | 178.6 | $1811.91 | 0.2 | 1.0 | 1.6 | 3.5 | 4.9 | 6.6 | 7.8 | 9.9 | 12.5 | 15.5 | 17.1 | 19.6 | 21.1 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 21.4 | 21.4 | 21.4 | 21.4 | 21.4 | 21.3 | 20.2 | 19.4 | 18.5 | 18.4 | 18.4 | 18.1 | 16.1 | 14.8 | 13.3 | 12.1 | 9.5 | 8.0 | 5.6 | 4.4 | 3.0 | 1.2 | 14.3 | |||||
| Algorithm Performance | -6.0 | $550.93 | -0.2 | -1.0 | 0.5 | 0.5 | 0.3 | -0.6 | -1.4 | -0.1 | -1.5 | -2.0 | -1.7 | -1.9 | -1.1 | -1.5 | -1.0 | -1.0 | -1.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 1.1 | 1.6 | 2.2 | 1.4 | 0.6 | -1.0 | -1.0 | -2.1 | -1.3 | -1.4 | -3.8 | -3.0 | -2.2 | -1.4 | -2.0 | -1.2 | -0.5 | |||||||||||||
| Actual | 172.5 | $2362.84 | 0.0 | 2.1 | 3.9 | 5.3 | 6.0 | 6.4 | 9.8 | 11.0 | 13.4 | 15.4 | 17.7 | 20.0 | 20.5 | 21.0 | 21.0 | 21.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 21.3 | 21.0 | 20.8 | 19.8 | 18.9 | 17.1 | 15.1 | 12.7 | 12.0 | 10.7 | 5.7 | 5.0 | 3.4 | 3.0 | 1.1 | 13.8 | |||||||
| Children Planning Error | -17.0 | $551.62 | -3.0 | -3.0 | -3.0 | -0.9 | -2.1 | -0.7 | -6.0 | -8.6 | -8.2 | -8.0 | -7.6 | -6.6 | -4.3 | -2.0 | -1.5 | -1.0 | -1.0 | -1.0 | -0.7 | -1.0 | -0.2 | -1.2 | 0.9 | -0.9 | -0.9 | -3.3 | -1.3 | 1.7 | 2.0 | 2.4 | 2.0 | 1.1 | -1.4 | ||||||||||||||||||||
| Staff | Planned | 46.5 | $-970.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.7 | |||||||
| Plan Strength | -20.8 | $435.32 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | 2.0 | 2.0 | 2.0 | 2.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.7 | |||||||||||||
| Projected | 25.8 | $-534.68 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.1 | |||||
| Prediction Error | -1.5 | $31.15 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -0.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Needed | 24.2 | $-503.53 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.9 | |||||||
| Actual | 40.8 | $-830.51 | 1.0 | 1.0 | 1.0 | 1.3 | 1.0 | 2.1 | 4.0 | 4.7 | 4.2 | 4.3 | 5.0 | 5.0 | 5.0 | 5.3 | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 4.2 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 4.1 | 5.0 | 5.0 | 4.4 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.5 | 3.0 | 2.0 | 2.0 | 1.3 | 1.0 | 0.5 | 3.3 | ||||||||
| Staffing Efficiency | -16.6 | $326.98 | 1.0 | -0.0 | -0.3 | -0.1 | -2.0 | -2.7 | -2.2 | -1.3 | -2.0 | -2.0 | -2.0 | -2.3 | -2.0 | -2.0 | -2.0 | -2.5 | -2.0 | -2.2 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.2 | -2.1 | -2.0 | -2.0 | -1.4 | -1.5 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.5 | -1.0 | -1.0 | -1.0 | -0.3 | 0.5 | -1.3 | |||||||||||
| Staff Planning Error | -5.7 | $139.49 | -1.0 | -1.0 | -1.0 | 0.0 | -1.7 | -2.0 | -1.9 | -0.0 | 0.7 | 0.2 | -1.7 | -1.0 | -1.0 | -1.0 | -0.7 | -1.0 | -1.0 | -1.0 | -0.5 | -1.0 | 4.2 | 4.0 | 4.0 | 4.0 | -2.0 | -2.0 | -1.8 | -1.9 | -2.0 | -2.0 | -2.6 | -2.5 | -2.0 | -2.0 | -0.0 | 1.0 | 1.0 | 1.5 | 1.0 | -0.7 | -1.0 | -1.5 | -2.0 | -0.5 | |||||||||
| Effective Staff Execution | -68% | -65% | 200% | 98% | 100% | 100% | 69% | 100% | 93% | 1% | -33% | -10% | 56% | 33% | 33% | 33% | 22% | 33% | 33% | 33% | 15% | 33% | -12% | 0% | 0% | 0% | 0% | 0% | -10% | -5% | 33% | 33% | 51% | 51% | 33% | 33% | 33% | 34% | 0% | 0% | 25% | 51% | 0% | 0% | 68% | 100% | 150% | 38% | |||||||
02/19/2026 |
Child | Planned | 167.0 | $1416.17 | 2.0 | 2.0 | 4.0 | 4.0 | 6.0 | 6.0 | 11.0 | 14.0 | 16.0 | 16.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 18.0 | 18.0 | 18.0 | 18.0 | 15.0 | 15.0 | 11.0 | 11.0 | 4.0 | 3.0 | 13.4 | ||||||
| Plan Strength | -9.6 | $133.15 | -1.1 | -0.2 | -1.8 | -0.0 | -1.8 | 0.3 | -2.5 | -3.4 | -2.3 | -0.2 | -1.7 | -0.8 | -0.3 | -0.2 | -0.2 | -1.2 | -1.8 | -2.5 | -2.6 | -3.0 | -5.1 | -3.7 | -4.6 | -1.7 | -3.3 | 0.1 | 2.9 | 2.2 | 2.0 | 0.4 | -0.8 | ||||||||||||||||||||||
| Projected | 157.4 | $1549.32 | 0.9 | 1.8 | 2.2 | 4.0 | 4.2 | 6.3 | 8.5 | 10.6 | 13.7 | 15.8 | 17.3 | 18.2 | 18.7 | 18.8 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 18.8 | 17.8 | 17.2 | 15.5 | 15.4 | 15.0 | 12.9 | 11.3 | 10.4 | 9.3 | 7.7 | 4.0 | 3.1 | 2.9 | 2.2 | 2.0 | 0.4 | 12.6 | ||||
| Algorithm Performance | -6.1 | $284.55 | 0.2 | 0.2 | -0.2 | -1.2 | 0.3 | 0.3 | -0.7 | -0.8 | -2.3 | -1.4 | -1.6 | -2.2 | -1.3 | -0.8 | -0.7 | -0.9 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -0.8 | 0.2 | 0.8 | 0.8 | -0.1 | -0.3 | 0.1 | -0.3 | -0.8 | -1.0 | -2.5 | -0.2 | -0.1 | -0.5 | -0.2 | 1.6 | 1.2 | -0.5 | ||||||||||
| Actual | 151.3 | $1833.87 | 1.0 | 2.0 | 2.0 | 2.8 | 4.6 | 6.5 | 7.8 | 9.8 | 11.4 | 14.3 | 15.7 | 16.0 | 17.4 | 18.0 | 18.3 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 18.1 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 16.3 | 15.3 | 14.7 | 13.0 | 11.0 | 9.6 | 8.3 | 5.2 | 3.8 | 3.0 | 2.5 | 2.0 | 2.0 | 2.0 | 1.2 | 12.1 | |||
